
SUTTER MED CTR OF SANTA ROSA - CHANATE CAMPUS - Sonoma County, CA

Navigation:
Nursing Homes by City
Nursing Homes by County
Search Nursing Homes
Contact Us
Nursing Home Resources
Live News
Contact Information:
- Name : SUTTER MED CTR OF SANTA ROSA - CHANATE CAMPUS
- Address : 3325 CHANATE ROAD
- Address2 :SANTA ROSA, CA - 95404
- Telephone :7075735146
Nursing Home Details:
| Total Number of Beds : 10 | |
| Percent of Occupied Beds : 80 | |
| Total Number of Residents : 8 | |
| Located Within a Hospital : YES | |
| Type of Ownership : Non profit - Corporation | |
| Multiple Nursing Homes by Same Owner : NO | |
| Councils the Nursing Home Participates in : NONE | |
| Medicare/Medicaid : Participating in Medicare and Medicaid | |
| * Details Last Reported on : 05-06-2004 |
Nursing Home Staff Information:
| Number of RN Hours per Nursing Home Resident per Day : | 2.26 | |
| Number of LPN/LVN Hours per Nursing Home Resident per Day : | 2 | |
| Number of CNA Hours per Nursing Home Resident per Day : | 2.98 | |
| Number of Staff Hours per Nursing Home Resident per Day : | 4.26 |
Nursing Home Resident Information:
| Percent of Residents With a Urinary Tract Infection | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Were Physically Restrained | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Lose Too Much Weight | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of High-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents With Delirium | 0 |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | 60 |
| Percent of Short-Stay Residents With Pressure Sores | 15 |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have Moderate to Severe Pain | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who are More Depressed or Anxious | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Details Last Reported on : 05-06-2004 | |
Nursing Home Inspection Violation:
| Date of Violation | Date Corrected | Type of Violation | Deficiency | Scope | Level of Harm |
|---|---|---|---|---|---|
| 07-01-2004 | 07-30-2004 | Quality Care Deficiencies | Give each resident enough fluids to keep them healthy and prevent dehydration. | Isolated | Minimal harm or potential for actual harm |
| 02-26-2004 | 03-12-2004 | Resident Assessment Deficiencies | Provide a final summary of the resident's health status and a summary of the resident's stay, when the resident is ready to leave the nursing home. | Pattern | Potential for minimal harm |
| 02-26-2004 | 03-12-2004 | Resident Rights Deficiencies | Provide care in a way that keeps or builds each resident's dignity and self respect. | Pattern | Potential for minimal harm |
| All violations listed are based on federal government records. | |||||