
SONOMA VALLEY HOSPITAL DP/SNF - Sonoma County, CA

Navigation:
Nursing Homes by City
Nursing Homes by County
Search Nursing Homes
Contact Us
Nursing Home Resources
Live News
Contact Information:
- Name : SONOMA VALLEY HOSPITAL DP/SNF
- Address : 347 ANDRIEUX ST
- Address2 :SONOMA, CA - 95476
- Telephone :7079355122
Nursing Home Details:
| Total Number of Beds : 27 | |
| Percent of Occupied Beds : 67 | |
| Total Number of Residents : 18 | |
| Located Within a Hospital : YES | |
| Type of Ownership : Government - Hospital district | |
| Multiple Nursing Homes by Same Owner : NO | |
| Councils the Nursing Home Participates in : RESIDENT | |
| Medicare/Medicaid : Participating in Medicare and Medicaid | |
| * Details Last Reported on : 02-03-2005 |
Nursing Home Staff Information:
| Number of RN Hours per Nursing Home Resident per Day : | 3.06 | |
| Number of LPN/LVN Hours per Nursing Home Resident per Day : | 0 | |
| Number of CNA Hours per Nursing Home Resident per Day : | 3.05 | |
| Number of Staff Hours per Nursing Home Resident per Day : | 3.06 |
Nursing Home Resident Information:
| Percent of Short-Stay Residents With Pressure Sores | 23 |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | 29 |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Were Physically Restrained | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Lose Too Much Weight | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of High-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents With Delirium | 9 |
| Percent of Residents With a Urinary Tract Infection | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have Moderate to Severe Pain | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who are More Depressed or Anxious | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Details Last Reported on : 02-03-2005 | |
Nursing Home Inspection Violation:
| Date of Violation | Date Corrected | Type of Violation | Deficiency | Scope | Level of Harm |
|---|---|---|---|---|---|
| 02-27-2003 | -- | Quality Care Deficiencies | Make sure each resident is being watched and has assistance devices when needed, to prevent accidents. | Isolated | Minimal harm or potential for actual harm |
| All violations listed are based on federal government records. | |||||