
CROOK COUNTY MEDICAL SERVICES - Crook County, WY

Navigation:
Nursing Homes by City
Nursing Homes by County
Search Nursing Homes
Contact Us
Nursing Home Resources
Live News
Contact Information:
- Name : CROOK COUNTY MEDICAL SERVICES
- Address : BOX 517
- Address2 :SUNDANCE, WY - 82729
- Telephone :3072833501
Nursing Home Details:
| Total Number of Beds : 32 | |
| Percent of Occupied Beds : 91 | |
| Total Number of Residents : 29 | |
| Located Within a Hospital : YES | |
| Type of Ownership : Government - Hospital district | |
| Multiple Nursing Homes by Same Owner : NO | |
| Councils the Nursing Home Participates in : BOTH | |
| Medicare/Medicaid : Participating in Medicare and Medicaid | |
| * Details Last Reported on : 08-27-2004 |
Nursing Home Staff Information:
| Number of RN Hours per Nursing Home Resident per Day : | 0.26 | |
| Number of LPN/LVN Hours per Nursing Home Resident per Day : | 1.13 | |
| Number of CNA Hours per Nursing Home Resident per Day : | 2.41 | |
| Number of Staff Hours per Nursing Home Resident per Day : | 1.39 |
Nursing Home Resident Information:
| Percent of Short-Stay Residents With Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents With a Urinary Tract Infection | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Lose Too Much Weight | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have Moderate to Severe Pain | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of High-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents With Delirium | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Were Physically Restrained | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who are More Depressed or Anxious | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Details Last Reported on : 08-27-2004 | |
Nursing Home Inspection Violation:
| Date of Violation | Date Corrected | Type of Violation | Deficiency | Scope | Level of Harm |
|---|---|---|---|---|---|
| 05-16-2003 | 07-01-2003 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | Isolated | Actual harm |
| All violations listed are based on federal government records. | |||||