
BMC SUBACUTE REHAB CENTER - Richland County, SC

Navigation:
Nursing Homes by City
Nursing Homes by County
Search Nursing Homes
Contact Us
Nursing Home Resources
Live News
Contact Information:
- Name : BMC SUBACUTE REHAB CENTER
- Address : TAYLOR AT MARION STREET
- Address2 :COLUMBIA, SC - 29220
- Telephone :8032965963
Nursing Home Details:
| Total Number of Beds : 22 | |
| Percent of Occupied Beds : 64 | |
| Total Number of Residents : 14 | |
| Located Within a Hospital : YES | |
| Type of Ownership : Non profit - Corporation | |
| Multiple Nursing Homes by Same Owner : YES | |
| Councils the Nursing Home Participates in : NONE | |
| Medicare/Medicaid : Participating in Medicare Only | |
| * Details Last Reported on : 06-09-2004 |
Nursing Home Staff Information:
| Number of RN Hours per Nursing Home Resident per Day : | 3.59 | |
| Number of LPN/LVN Hours per Nursing Home Resident per Day : | 0.98 | |
| Number of CNA Hours per Nursing Home Resident per Day : | 3.75 | |
| Number of Staff Hours per Nursing Home Resident per Day : | 4.57 |
Nursing Home Resident Information:
| Percent of Short-Stay Residents With Delirium | 2 |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have Moderate to Severe Pain | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of High-Risk Residents Who Have Pressure Sores | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | 68 |
| Percent of Short-Stay Residents With Pressure Sores | 13 |
| Percent of Residents With a Urinary Tract Infection | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Were Physically Restrained | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Lose Too Much Weight | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who are More Depressed or Anxious | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Have Pressure Sores | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Details Last Reported on : 06-09-2004 | |
Nursing Home Inspection Violation:
| Date of Violation | Date Corrected | Type of Violation | Deficiency | Scope | Level of Harm |
|---|---|---|---|---|---|
| 04-30-2002 | 06-03-2002 | Mistreatment Deficiencies | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | Isolated | Minimal harm or potential for actual harm |
| All violations listed are based on federal government records. | |||||