
WESTMORELAND SKILLED CARE CTR - Westmoreland County, PA

Navigation:
Nursing Homes by City
Nursing Homes by County
Search Nursing Homes
Contact Us
Nursing Home Resources
Live News
Contact Information:
- Name : WESTMORELAND SKILLED CARE CTR
- Address : 532 W PITTSBURGH ST
- Address2 :GREENSBURG, PA - 15601
- Telephone :4128324900
Nursing Home Details:
| Total Number of Beds : 46 | |
| Percent of Occupied Beds : 70 | |
| Total Number of Residents : 32 | |
| Located Within a Hospital : YES | |
| Type of Ownership : Non profit - Corporation | |
| Multiple Nursing Homes by Same Owner : NO | |
| Councils the Nursing Home Participates in : BOTH | |
| Medicare/Medicaid : Participating in Medicare Only | |
| * Details Last Reported on : 09-22-2004 |
Nursing Home Staff Information:
| Number of RN Hours per Nursing Home Resident per Day : | 2.43 | |
| Number of LPN/LVN Hours per Nursing Home Resident per Day : | 1.31 | |
| Number of CNA Hours per Nursing Home Resident per Day : | 2.5 | |
| Number of Staff Hours per Nursing Home Resident per Day : | 3.74 |
Nursing Home Resident Information:
| Percent of Short-Stay Residents With Delirium | 0 |
| Percent of Short-Stay Residents With Pressure Sores | 40 |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Were Physically Restrained | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Lose Too Much Weight | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of High-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | 28 |
| Percent of Residents With a Urinary Tract Infection | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have Moderate to Severe Pain | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who are More Depressed or Anxious | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Details Last Reported on : 09-22-2004 | |
Nursing Home Inspection Violation:
| Date of Violation | Date Corrected | Type of Violation | Deficiency | Scope | Level of Harm |
|---|---|---|---|---|---|
| 11-14-2002 | 12-12-2002 | Administration Deficiencies | 1) Review the work of each nurse aide every year; or 2) give regular training for the nurse aides. | Isolated | Minimal harm or potential for actual harm |
| 03-15-2002 | 04-04-2002 | Administration Deficiencies | Be administered in a way that leads to the highest possible level of well being for each resident. | Isolated | Immediate jeopardy to resident health or safety |
| 03-15-2002 | 05-21-2002 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | Pattern | Minimal harm or potential for actual harm |
| 11-14-2002 | 12-12-2002 | Resident Assessment Deficiencies | Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. | Isolated | Minimal harm or potential for actual harm |
| 03-15-2002 | 04-04-2002 | Mistreatment Deficiencies | Protect residents from mistreatment, neglect, and/or theft of personal property. | Isolated | Immediate jeopardy to resident health or safety |
| All violations listed are based on federal government records. | |||||