
TRANSITIONAL CARE UNIT - Blair County, PA

Navigation:
Nursing Homes by City
Nursing Homes by County
Search Nursing Homes
Contact Us
Nursing Home Resources
Live News
Contact Information:
- Name : TRANSITIONAL CARE UNIT
- Address : 2500 SEVENTH AVENUE
- Address2 :ALTOONA, PA - 16602
- Telephone :8149494509
Nursing Home Details:
| Total Number of Beds : 17 | |
| Percent of Occupied Beds : 59 | |
| Total Number of Residents : 10 | |
| Located Within a Hospital : NO | |
| Type of Ownership : Non profit - Corporation | |
| Multiple Nursing Homes by Same Owner : NO | |
| Councils the Nursing Home Participates in : NONE | |
| Medicare/Medicaid : Participating in Medicare Only | |
| * Details Last Reported on : 10-13-2004 |
Nursing Home Staff Information:
| Number of RN Hours per Nursing Home Resident per Day : | 4.86 | |
| Number of LPN/LVN Hours per Nursing Home Resident per Day : | 1.37 | |
| Number of CNA Hours per Nursing Home Resident per Day : | 3.89 | |
| Number of Staff Hours per Nursing Home Resident per Day : | 6.23 |
Nursing Home Resident Information:
| Percent of Short-Stay Residents With Delirium | 2 |
| Percent of Residents Who Were Physically Restrained | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents With Pressure Sores | 30 |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | 45 |
| Percent of Residents With a Urinary Tract Infection | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Lose Too Much Weight | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have Moderate to Severe Pain | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who are More Depressed or Anxious | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of High-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Details Last Reported on : 10-13-2004 | |
Nursing Home Inspection Violation:
| Date of Violation | Date Corrected | Type of Violation | Deficiency | Scope | Level of Harm |
|---|---|---|---|---|---|
| 04-30-2002 | 06-12-2002 | Environmental Deficiencies | Have a program to keep infection from spreading. | Isolated | Minimal harm or potential for actual harm |
| All violations listed are based on federal government records. | |||||