
QUADRANGLE - Delaware County, PA

Navigation:
Nursing Homes by City
Nursing Homes by County
Search Nursing Homes
Contact Us
Nursing Home Resources
Live News
Contact Information:
- Name : QUADRANGLE
- Address : 3300 DARBY ROAD
- Address2 :HAVERFORD, PA - 19041
- Telephone :6106423000
Nursing Home Details:
| Total Number of Beds : 78 | |
| Percent of Occupied Beds : 90 | |
| Total Number of Residents : 70 | |
| Located Within a Hospital : NO | |
| Type of Ownership : For profit - Corporation | |
| Multiple Nursing Homes by Same Owner : YES | |
| Councils the Nursing Home Participates in : BOTH | |
| Medicare/Medicaid : Participating in Medicare Only | |
| * Details Last Reported on : 07-30-2004 |
Nursing Home Staff Information:
| Number of RN Hours per Nursing Home Resident per Day : | 1.32 | |
| Number of LPN/LVN Hours per Nursing Home Resident per Day : | 0.46 | |
| Number of CNA Hours per Nursing Home Resident per Day : | 2.39 | |
| Number of Staff Hours per Nursing Home Resident per Day : | 1.78 |
Nursing Home Resident Information:
| Percent of Short-Stay Residents With Pressure Sores | 10 |
| Percent of Residents Who Lose Too Much Weight | 0 |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | 19 |
| Percent of Residents Who are More Depressed or Anxious | 11 |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | 2 |
| Percent of Residents With a Urinary Tract Infection | 4 |
| Percent of Low-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | 15 |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | 67 |
| Percent of Residents Who Were Physically Restrained | 0 |
| Percent of Residents Who Have Moderate to Severe Pain | 3 |
| Percent of High-Risk Residents Who Have Pressure Sores | 12 |
| Percent of Short-Stay Residents With Delirium | 2 |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | 4 |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Details Last Reported on : 07-30-2004 | |
Nursing Home Inspection Violation:
| Date of Violation | Date Corrected | Type of Violation | Deficiency | Scope | Level of Harm |
|---|---|---|---|---|---|
| 06-28-2004 | 09-01-2004 | Quality Care Deficiencies | Make sure each resident is being watched and has assistance devices when needed, to prevent accidents. | Isolated | Actual harm |
| All violations listed are based on federal government records. | |||||