
ROSEWOOD MANOR - Jefferson County, OH

Navigation:
Nursing Homes by City
Nursing Homes by County
Search Nursing Homes
Contact Us
Nursing Home Resources
Live News
Contact Information:
- Name : ROSEWOOD MANOR
- Address : 212 FOURTH STREET
- Address2 :YORKVILLE, OH - 43971
- Telephone :7408596496
Nursing Home Details:
| Total Number of Beds : 31 | |
| Percent of Occupied Beds : 100 | |
| Total Number of Residents : 31 | |
| Located Within a Hospital : NO | |
| Type of Ownership : For profit - Corporation | |
| Multiple Nursing Homes by Same Owner : NO | |
| Councils the Nursing Home Participates in : BOTH | |
| Medicare/Medicaid : Participating in Medicare and Medicaid | |
| * Details Last Reported on : 07-29-2004 |
Nursing Home Staff Information:
| Number of RN Hours per Nursing Home Resident per Day : | 1.03 | |
| Number of LPN/LVN Hours per Nursing Home Resident per Day : | 0.4 | |
| Number of CNA Hours per Nursing Home Resident per Day : | 2.09 | |
| Number of Staff Hours per Nursing Home Resident per Day : | 1.43 |
Nursing Home Resident Information:
| Percent of Short-Stay Residents With Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have Moderate to Severe Pain | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents With Delirium | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents With a Urinary Tract Infection | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Were Physically Restrained | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Lose Too Much Weight | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who are More Depressed or Anxious | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of High-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Details Last Reported on : 07-29-2004 | |
Nursing Home Inspection Violation:
| Date of Violation | Date Corrected | Type of Violation | Deficiency | Scope | Level of Harm |
|---|---|---|---|---|---|
| 08-14-2003 | 10-01-2003 | Nutrition and Dietary Deficiencies | Store, cook, and give out food in a safe and clean way. | Pattern | Potential for minimal harm |
| 11-16-2002 | 02-12-2003 | Quality Care Deficiencies | Use a registered nurse at least 8 hours a day, 7 days a week. | Widespread | Minimal harm or potential for actual harm |
| 11-16-2002 | 01-16-2003 | Quality Care Deficiencies | Have enough nurses to care for every resident in a way that maximizes the resident's well being. | Isolated | Minimal harm or potential for actual harm |
| 11-16-2002 | 02-12-2003 | Quality Care Deficiencies | Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | Isolated | Minimal harm or potential for actual harm |
| 11-16-2002 | 01-16-2003 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | Isolated | Minimal harm or potential for actual harm |
| All violations listed are based on federal government records. | |||||