
MORNING VIEW CARE CTR OF DANVILLE - Knox County, OH

Navigation:
Nursing Homes by City
Nursing Homes by County
Search Nursing Homes
Contact Us
Nursing Home Resources
Live News
Contact Information:
- Name : MORNING VIEW CARE CTR OF DANVILLE
- Address : 25326 SNIVELY ROAD
- Address2 :DANVILLE, OH - 43014
- Telephone :7405996357
Nursing Home Details:
| Total Number of Beds : 42 | |
| Percent of Occupied Beds : 71 | |
| Total Number of Residents : 30 | |
| Located Within a Hospital : NO | |
| Type of Ownership : For profit - Corporation | |
| Multiple Nursing Homes by Same Owner : YES | |
| Councils the Nursing Home Participates in : RESIDENT | |
| Medicare/Medicaid : Participating in Medicare and Medicaid | |
| * Details Last Reported on : 03-17-2005 |
Nursing Home Staff Information:
| Number of RN Hours per Nursing Home Resident per Day : | 0.44 | |
| Number of LPN/LVN Hours per Nursing Home Resident per Day : | 0.69 | |
| Number of CNA Hours per Nursing Home Resident per Day : | 2.23 | |
| Number of Staff Hours per Nursing Home Resident per Day : | 1.13 |
Nursing Home Resident Information:
| Percent of Short-Stay Residents With Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents With Delirium | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have Moderate to Severe Pain | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who are More Depressed or Anxious | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of High-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents With a Urinary Tract Infection | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Were Physically Restrained | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Lose Too Much Weight | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Details Last Reported on : 03-17-2005 | |
Nursing Home Inspection Violation:
| Date of Violation | Date Corrected | Type of Violation | Deficiency | Scope | Level of Harm |
|---|---|---|---|---|---|
| 02-01-2005 | 03-17-2005 | Environmental Deficiencies | Be designed, built, equipped, or well kept to protect the health and safety of residents, workers, and the public. | Widespread | Minimal harm or potential for actual harm |
| 02-01-2005 | -- | Quality Care Deficiencies | Use a registered nurse at least 8 hours a day, 7 days a week. | Widespread | Potential for minimal harm |
| All violations listed are based on federal government records. | |||||