
TRANSYLVANIA COMMUNITY HOSPITA - Transylvania County, NC

Navigation:
Nursing Homes by City
Nursing Homes by County
Search Nursing Homes
Contact Us
Nursing Home Resources
Live News
Contact Information:
- Name : TRANSYLVANIA COMMUNITY HOSPITA
- Address : HOSPITAL DRIVE
- Address2 :BREVARD, NC - 28712
- Telephone :8288835156
Nursing Home Details:
| Total Number of Beds : 10 | |
| Percent of Occupied Beds : 90 | |
| Total Number of Residents : 9 | |
| Located Within a Hospital : YES | |
| Type of Ownership : Non profit - Corporation | |
| Multiple Nursing Homes by Same Owner : NO | |
| Councils the Nursing Home Participates in : NONE | |
| Medicare/Medicaid : Participating in Medicare and Medicaid | |
| * Details Last Reported on : 08-10-2004 |
Nursing Home Staff Information:
| Number of RN Hours per Nursing Home Resident per Day : | 3.38 | |
| Number of LPN/LVN Hours per Nursing Home Resident per Day : | 0 | |
| Number of CNA Hours per Nursing Home Resident per Day : | 2.67 | |
| Number of Staff Hours per Nursing Home Resident per Day : | 3.38 |
Nursing Home Resident Information:
| Percent of Residents With a Urinary Tract Infection | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Lose Too Much Weight | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who are More Depressed or Anxious | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Have Pressure Sores | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of High-Risk Residents Who Have Pressure Sores | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents With Delirium | 6 |
| Percent of Short-Stay Residents With Pressure Sores | 9 |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | 33 |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Were Physically Restrained | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have Moderate to Severe Pain | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Details Last Reported on : 08-10-2004 | |
Nursing Home Inspection Violation:
| Date of Violation | Date Corrected | Type of Violation | Deficiency | Scope | Level of Harm |
|---|---|---|---|---|---|
| 12-19-2002 | 01-20-2003 | Mistreatment Deficiencies | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | Isolated | Minimal harm or potential for actual harm |
| 12-19-2002 | 01-20-2003 | Mistreatment Deficiencies | Protect each resident from all abuse, physical punishment, and being separated from others. | Isolated | Actual harm |
| 09-05-2002 | 09-05-2002 | Resident Rights Deficiencies | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transferred or discharged. | Isolated | Immediate jeopardy to resident health or safety |
| All violations listed are based on federal government records. | |||||