
EVERGREEN HEALTH & LIVING CTR - Oakland County, MI

Navigation:
Nursing Homes by City
Nursing Homes by County
Search Nursing Homes
Contact Us
Nursing Home Resources
Live News
Contact Information:
- Name : EVERGREEN HEALTH & LIVING CTR
- Address : 19933 WEST THIRTEEN MILE ROAD
- Address2 :SOUTHFIELD, MI - 48076
- Telephone :2482039000
Nursing Home Details:
| Total Number of Beds : 107 | |
| Percent of Occupied Beds : 89 | |
| Total Number of Residents : 95 | |
| Located Within a Hospital : NO | |
| Type of Ownership : For profit - Partnership | |
| Multiple Nursing Homes by Same Owner : NO | |
| Councils the Nursing Home Participates in : RESIDENT | |
| Medicare/Medicaid : Participating in Medicare Only | |
| * Details Last Reported on : 05-20-2005 |
Nursing Home Staff Information:
| Number of RN Hours per Nursing Home Resident per Day : | 0.94 | |
| Number of LPN/LVN Hours per Nursing Home Resident per Day : | 1.54 | |
| Number of CNA Hours per Nursing Home Resident per Day : | 2.67 | |
| Number of Staff Hours per Nursing Home Resident per Day : | 2.48 |
Nursing Home Resident Information:
| Percent of Short-Stay Residents With Pressure Sores | 14 |
| Percent of Residents Who are More Depressed or Anxious | 20 |
| Percent of Residents With a Urinary Tract Infection | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Lose Too Much Weight | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of High-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents With Delirium | 2 |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | 31 |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Were Physically Restrained | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have Moderate to Severe Pain | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Details Last Reported on : 05-20-2005 | |
Nursing Home Inspection Violation:
| Date of Violation | Date Corrected | Type of Violation | Deficiency | Scope | Level of Harm |
|---|---|---|---|---|---|
| 07-30-2002 | 09-11-2002 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | Isolated | Actual harm |
| All violations listed are based on federal government records. | |||||