
MORGAN MEMORIAL HOME - Jo Daviess County, IL

Navigation:
Nursing Homes by City
Nursing Homes by County
Search Nursing Homes
Contact Us
Nursing Home Resources
Live News
Contact Information:
- Name : MORGAN MEMORIAL HOME
- Address : 501 EAST FRONT STREET
- Address2 :STOCKTON, IL - 61085
- Telephone :8159472215
Nursing Home Details:
| Total Number of Beds : 49 | |
| Percent of Occupied Beds : 92 | |
| Total Number of Residents : 45 | |
| Located Within a Hospital : NO | |
| Type of Ownership : For profit - Corporation | |
| Multiple Nursing Homes by Same Owner : NO | |
| Councils the Nursing Home Participates in : RESIDENT | |
| Medicare/Medicaid : Participating in Medicaid Only | |
| * Details Last Reported on : 05-28-2004 |
Nursing Home Staff Information:
| Number of RN Hours per Nursing Home Resident per Day : | 0.34 | |
| Number of LPN/LVN Hours per Nursing Home Resident per Day : | 0.32 | |
| Number of CNA Hours per Nursing Home Resident per Day : | 1.77 | |
| Number of Staff Hours per Nursing Home Resident per Day : | 0.66 |
Nursing Home Resident Information:
| Percent of Residents Who are More Depressed or Anxious | 32 |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | 63 |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | 14 |
| Percent of Residents Who Have Moderate to Severe Pain | 3 |
| Percent of Short-Stay Residents With Delirium | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of High-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | 10 |
| Percent of Residents Who Lose Too Much Weight | 0 |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | 3 |
| Percent of Residents Who Were Physically Restrained | 10 |
| Percent of Residents With a Urinary Tract Infection | 18 |
| Percent of Short-Stay Residents With Pressure Sores | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Details Last Reported on : 05-28-2004 | |
Nursing Home Inspection Violation:
| Date of Violation | Date Corrected | Type of Violation | Deficiency | Scope | Level of Harm |
|---|---|---|---|---|---|
| 01-13-2005 | 07-01-2005 | Administration Deficiencies | 1) Set up a group that is legally responsible for writing and setting up policies for leading and running the nursing home; or 2) hire a properly licensed administrator. | Widespread | Potential for minimal harm |
| All violations listed are based on federal government records. | |||||