
UNION COUNTY HOSPITAL DIST SNF - Union County, IL

Navigation:
Nursing Homes by City
Nursing Homes by County
Search Nursing Homes
Contact Us
Nursing Home Resources
Live News
Contact Information:
- Name : UNION COUNTY HOSPITAL DIST SNF
- Address : 517 NORTH MAIN STREET
- Address2 :ANNA, IL - 62906
- Telephone :6188334511
Nursing Home Details:
| Total Number of Beds : 10 | |
| Percent of Occupied Beds : 100 | |
| Total Number of Residents : 10 | |
| Located Within a Hospital : YES | |
| Type of Ownership : Government - Hospital district | |
| Multiple Nursing Homes by Same Owner : NO | |
| Councils the Nursing Home Participates in : BOTH | |
| Medicare/Medicaid : Participating in Medicaid Only | |
| * Details Last Reported on : 06-02-2004 |
Nursing Home Staff Information:
| Number of RN Hours per Nursing Home Resident per Day : | 1.2 | |
| Number of LPN/LVN Hours per Nursing Home Resident per Day : | 17.78 | |
| Number of CNA Hours per Nursing Home Resident per Day : | 4.22 | |
| Number of Staff Hours per Nursing Home Resident per Day : | 18.98 |
Nursing Home Resident Information:
| Percent of Short-Stay Residents With Pressure Sores | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Were Physically Restrained | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Lose Too Much Weight | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have Moderate to Severe Pain | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Have Pressure Sores | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of High-Risk Residents Who Have Pressure Sores | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents With Delirium | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents With a Urinary Tract Infection | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who are More Depressed or Anxious | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Details Last Reported on : 06-02-2004 | |
Nursing Home Inspection Violation:
| Date of Violation | Date Corrected | Type of Violation | Deficiency | Scope | Level of Harm |
|---|---|---|---|---|---|
| 02-25-2003 | 04-11-2003 | Quality Care Deficiencies | Make sure each resident is being watched and has assistance devices when needed, to prevent accidents. | Isolated | Minimal harm or potential for actual harm |
| All violations listed are based on federal government records. | |||||