
GEORGIA REGIONAL HOSP LTC UNIT - De Kalb County, GA

Navigation:
Nursing Homes by City
Nursing Homes by County
Search Nursing Homes
Contact Us
Nursing Home Resources
Live News
Contact Information:
- Name : GEORGIA REGIONAL HOSP LTC UNIT
- Address : SNF BLDG. #17
- Address2 :DECATUR, GA - 30034
- Telephone :4042124780
Nursing Home Details:
| Total Number of Beds : 66 | |
| Percent of Occupied Beds : 70 | |
| Total Number of Residents : 46 | |
| Located Within a Hospital : NO | |
| Type of Ownership : Government - State | |
| Multiple Nursing Homes by Same Owner : NO | |
| Councils the Nursing Home Participates in : NONE | |
| Medicare/Medicaid : Participating in Medicaid Only | |
| * Details Last Reported on : 11-03-2004 |
Nursing Home Staff Information:
| Number of RN Hours per Nursing Home Resident per Day : | 1.19 | |
| Number of LPN/LVN Hours per Nursing Home Resident per Day : | 1.07 | |
| Number of CNA Hours per Nursing Home Resident per Day : | 5.8 | |
| Number of Staff Hours per Nursing Home Resident per Day : | 2.26 |
Nursing Home Resident Information:
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Were Physically Restrained | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have Moderate to Severe Pain | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents With Pressure Sores | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Short-Stay Residents With Delirium | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents With a Urinary Tract Infection | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who Lose Too Much Weight | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Residents Who are More Depressed or Anxious | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Have Pressure Sores | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Percent of High-Risk Residents Who Have Pressure Sores | Not Available - The data for this measure is missing. Call the facility to discuss this quality measure. |
| Details Last Reported on : 11-03-2004 | |
Nursing Home Inspection Violation:
| Date of Violation | Date Corrected | Type of Violation | Deficiency | Scope | Level of Harm |
|---|---|---|---|---|---|
| 01-31-2003 | 03-07-2003 | Administration Deficiencies | Keep accurate and appropriate medical records. | Isolated | Minimal harm or potential for actual harm |
| 09-20-2004 | 11-03-2004 | Quality Care Deficiencies | Make sure each resident is being watched and has assistance devices when needed, to prevent accidents. | Isolated | Minimal harm or potential for actual harm |
| 09-20-2004 | 11-03-2004 | Resident Assessment Deficiencies | Electronically record and report resident status assessments in a timely manner as required in order to monitor resident health and progress. | Pattern | Minimal harm or potential for actual harm |
| 09-20-2004 | 11-03-2004 | Resident Assessment Deficiencies | Make sure all assessments are accurate, coordinated by an RN, done by the right professional, and are signed by the person completing them. | Pattern | Minimal harm or potential for actual harm |
| 09-20-2004 | 11-03-2004 | Resident Assessment Deficiencies | Check and update (if needed) each resident's assessment every 3 months. | Isolated | Minimal harm or potential for actual harm |
| All violations listed are based on federal government records. | |||||