
ARIZONA EASTERN STAR RETIREMNT - Maricopa County, AZ

Navigation:
Nursing Homes by City
Nursing Homes by County
Search Nursing Homes
Contact Us
Nursing Home Resources
Live News
Contact Information:
- Name : ARIZONA EASTERN STAR RETIREMNT
- Address : 4602 NORTH 24TH STREET
- Address2 :PHOENIX, AZ - 85016
- Telephone :6029549178
Nursing Home Details:
| Total Number of Beds : 64 | |
| Percent of Occupied Beds : 81 | |
| Total Number of Residents : 52 | |
| Located Within a Hospital : NO | |
| Type of Ownership : Non profit - Corporation | |
| Multiple Nursing Homes by Same Owner : NO | |
| Councils the Nursing Home Participates in : RESIDENT | |
| Medicare/Medicaid : Participating in Medicare Only | |
| * Details Last Reported on : 03-04-2004 |
Nursing Home Staff Information:
| Number of RN Hours per Nursing Home Resident per Day : | 1.13 | |
| Number of LPN/LVN Hours per Nursing Home Resident per Day : | 1.18 | |
| Number of CNA Hours per Nursing Home Resident per Day : | 2.89 | |
| Number of Staff Hours per Nursing Home Resident per Day : | 2.31 |
Nursing Home Resident Information:
| Percent of Short-Stay Residents With Delirium | 2 |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | 21 |
| Percent of Short-Stay Residents With Pressure Sores | 20 |
| Percent of Residents Who Were Physically Restrained | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Lose Too Much Weight | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have Moderate to Severe Pain | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents With a Urinary Tract Infection | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who are More Depressed or Anxious | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of High-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Details Last Reported on : 03-04-2004 | |
Nursing Home Inspection Violation:
| Date of Violation | Date Corrected | Type of Violation | Deficiency | Scope | Level of Harm |
|---|---|---|---|---|---|
| 09-01-2004 | 11-01-2004 | Quality Care Deficiencies | Give each resident care and services to get or keep the highest quality of life possible. | Isolated | Minimal harm or potential for actual harm |
| 09-01-2004 | 11-01-2004 | Quality Care Deficiencies | Give professional services that follow each resident's written care plan. | Isolated | Minimal harm or potential for actual harm |
| 09-01-2004 | 11-01-2004 | Quality Care Deficiencies | Give professional services that meet a professional standard of quality. | Isolated | Minimal harm or potential for actual harm |
| All violations listed are based on federal government records. | |||||