
FORUM AT DESERT HARBOR, THE - Maricopa County, AZ

Navigation:
Nursing Homes by City
Nursing Homes by County
Search Nursing Homes
Contact Us
Nursing Home Resources
Live News
Contact Information:
- Name : FORUM AT DESERT HARBOR, THE
- Address : 13840 NORTH DESERT HARBOR DR
- Address2 :PEORIA, AZ - 85381
- Telephone :6239742623
Nursing Home Details:
| Total Number of Beds : 57 | |
| Percent of Occupied Beds : 68 | |
| Total Number of Residents : 39 | |
| Located Within a Hospital : NO | |
| Type of Ownership : For profit - Corporation | |
| Multiple Nursing Homes by Same Owner : YES | |
| Councils the Nursing Home Participates in : RESIDENT | |
| Medicare/Medicaid : Participating in Medicare Only | |
| * Details Last Reported on : 12-01-2004 |
Nursing Home Staff Information:
| Number of RN Hours per Nursing Home Resident per Day : | 0.73 | |
| Number of LPN/LVN Hours per Nursing Home Resident per Day : | 0.88 | |
| Number of CNA Hours per Nursing Home Resident per Day : | 2.11 | |
| Number of Staff Hours per Nursing Home Resident per Day : | 1.61 |
Nursing Home Resident Information:
| Percent of Short-Stay Residents With Pressure Sores | 17 |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | 41 |
| Percent of Short-Stay Residents With Delirium | 2 |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Lose Too Much Weight | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Have Moderate to Severe Pain | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of High-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents With a Urinary Tract Infection | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who Were Physically Restrained | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Residents Who are More Depressed or Anxious | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Percent of Low-Risk Residents Who Have Pressure Sores | Not Available - The number of residents is too small to report. Call the facility to discuss this quality measure. |
| Details Last Reported on : 12-01-2004 | |
Nursing Home Inspection Violation:
| Date of Violation | Date Corrected | Type of Violation | Deficiency | Scope | Level of Harm |
|---|---|---|---|---|---|
| 03-17-2004 | 05-01-2004 | Administration Deficiencies | Give or get x-rays and other tests to meet the needs of residents. | Pattern | Minimal harm or potential for actual harm |
| 02-19-2003 | 04-04-2003 | Resident Assessment Deficiencies | Make a complete assessment that covers all questions for areas that are listed in official regulations. | Pattern | Minimal harm or potential for actual harm |
| 03-17-2004 | 05-01-2004 | Mistreatment Deficiencies | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | Pattern | Minimal harm or potential for actual harm |
| All violations listed are based on federal government records. | |||||